ICECREAM X Jun Inagawa Hoodie Bla - 7FDWA7834
- Product Code:7FDWA7834
- Availability: In Stock
Product Detail+
size & fit
- Men:
- Model wears size L
- Model measures: Height 188cm, Chest 38”/96cm, Waist 30”/78cm, Hip 37”/94cm
- Women:
- Model wears size S
- Model measures: Height 177cm, Chest 30”/76cm, Waist 23”/59cm, Hip 35”/90cm
Product Measurements
Size and cutting will vary between brands, please use the chart as a general guide.
Size | Shoulder Width | Chest Circumference | Sleeve Length | Back Length |
---|---|---|---|---|
S | 22.4" / 57cm | 48" / 122cm | 37" / 94cm | 25.6" / 65cm |
M | 22.8" / 58cm | 50.4" / 128cm | 38.2" / 97cm | 26.8" / 68cm |
L | 24" / 61cm | 52.8" / 134cm | 38.4" / 97.5cm | 28" / 71cm |
XL | 24.8" / 63cm | 55.9" / 142cm | 39" / 99cm | 28.3" / 72cm |
Size Conversion
Size conversion vary per brand and may not fully match the conversion shown below.
XXS | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
US | US 32 | US 34 | US 36 | US 38 | US 40 | US 42 | US 44 |
UK | UK 32 | UK 34 | UK 36 | UK 38 | UK 40 | UK 42 | UK 44 |
Italy | IT 42 | IT 44 | IT 46 | IT 48 | IT 50 | IT 52 | IT 54 |
France | FR 36 | FR 38 | FR 40 | FR 42 | FR 44 | FR 46 | FR 48 |
Neck | IN 14 | IN 14.5 | IN 15 | IN 15.5 | IN 16 | IN 16.6 | IN 17 |
Jeans | IN 28 - 29 | IN 30 - 31 | IN 32 - 33 | IN 34 - 35 | IN 36 - 37 |
Measuring Guide
Shoulder Width
The distance between the shoulder seams measured straight across the back
Chest Circumference
Lay the garment flat and double the measurement between the lowest point of the arm seams
Sleeve Length
The total length from the center of the collar to the end of the cuff
Back Length
The length at the center back from the base of the collar to the bottom of the hem
Editor's Note +
- Icecream - Icecream X Jun Inagawa Hoodie - Regular fit - Dropped shoulder - Kangaroo pocket - Drawstring hood - Front Jun Inagawa's graphic - Ribbed cuffs and hem - Tonal stitching - Color: Bla
Related Products
Product Detail+ ..