Boys C2H4 Los Angeles C2H4® x Mastermind Japan Printed Logo T-shirt Whi - MD1MG1870
- Product Code:MD1MG1870
- Availability: In Stock
Product Detail+
size & fit
- Model wears size M
- Model measures: Height 188cm, Chest 38”/96cm, Waist 30”/78cm, Hip 37”/94cm
Product Measurements
Size and cutting will vary between brands, please use the chart as a general guide.
Size | Shoulder Width | Chest Circumference | Sleeve Length | Back Length |
---|---|---|---|---|
XS | 19.3" / 49cm | 40.2" / 102cm | 17.3" / 44cm | 25.6" / 65cm |
S | 19.3" / 49cm | 40.9" / 104cm | 17.7" / 45cm | 26" / 66cm |
M | 20.1" / 51cm | 44.9" / 114cm | 18.7" / 47.5cm | 27.8" / 70.5cm |
L | 20.1" / 51cm | 45.7" / 116cm | 18.9" / 48cm | 28.7" / 73cm |
XL | 20.9" / 53cm | 47.2" / 120cm | 19.9" / 50.5cm | 29.5" / 75cm |
Size Conversion
Size conversion vary per brand and may not fully match the conversion shown below.
XXS | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
US | US 32 | US 34 | US 36 | US 38 | US 40 | US 42 | US 44 |
UK | UK 32 | UK 34 | UK 36 | UK 38 | UK 40 | UK 42 | UK 44 |
Italy | IT 42 | IT 44 | IT 46 | IT 48 | IT 50 | IT 52 | IT 54 |
France | FR 36 | FR 38 | FR 40 | FR 42 | FR 44 | FR 46 | FR 48 |
Neck | IN 14 | IN 14.5 | IN 15 | IN 15.5 | IN 16 | IN 16.6 | IN 17 |
Jeans | IN 28 - 29 | IN 30 - 31 | IN 32 - 33 | IN 34 - 35 | IN 36 - 37 |
Measuring Guide
Shoulder Width
The distance between the shoulder seams measured straight across the back
Chest Circumference
Lay the garment flat and double the measurement between the lowest point of the arm seams
Sleeve Length
The total length from the center of the collar to the end of the cuff
Back Length
The length at the center back from the base of the collar to the bottom of the hem
Editor's Note +
- C2H4 Los Angeles - C2H4® x Mastermind Japan Printed Logo T-shirt - C2H4 Los Angeles x Mastermind Japan collaboration - Relaxed fit - Short sleeve - Chest and back co-branding graphic print - Color: Whi
Related Products
Product Detail+ ..
Product Detail+ ..